Electro Steam LG Series Steam Generator - Reimers Steam Generators - Future Health Concepts

Electro Steam LG Series Steam Generator

 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Model Number

LG-10 LG-15 LG-20 LG-25 LG-30
Electric Rating KW 10 15 20 25 30
Developed Boiler Horse Power BHP 1.0 1.5 2.0 2.5 3.0
Steam Capacity (at 212F) LBS. LB/HR 34.5 51.7 69 86 103.5
Gross BTU Output BTU/HR 33,500 50,200 67,000 83,750 100,400
Dimensions            
Height, Overall Inches 23 23 23 23 23
Length, Overall Inches 26 26 26 26 26
Width, Overall Inches 19 19 19 19 19
Steam Outlet (High) Inches 1/2 1/2 1/2 1/2 1/2
Steam Outlet (Low) Inches 1/2 1/2 1/2 1/2 1/2
Amperage            
208V. - 3 Phase AMPS 28 42 56 70 84
480V. - 3 Phase AMPS 13 19 25 31 37
Shp. Wgt. Low Pressure AMPS 175 175 175 175 175
Shp. Wgt. High Pressure LBS. 200 200 200 200 200